Skip to content
Card # | Status | Location | First | Last | Room # | Created | C/O |
345678 | ***DECLINE-CALL*** | Cedar Stables | Bob | Villa | 103 | 01/05/2021 | 01/11/2021 |
567891 | ***DECLINE-CALL*** | Cedar Stables | Doug | Schultz | 101 | 01/05/2021 | 01/11/2021 |
987654 | ***HOLD-CALL*** | Econo Lodge | Sarah | Jones | 115 | 01/04/2021 | 01/08/2021 |
951623 | ***HOLD-CALL*** | Holiday Inn | Lester | Charles | 426 | 01/05/2021 | 01/08/2021 |
123456 | Valid | Holiday Inn | John | Smith | 516 | 01/04/2021 | 01/16/2021 |
234567 | Valid | Holiday Inn | Sherri | Smith | 516 | 01/05/2021 | 01/07/2021 |
456789 | Valid | Cedar Stables | Meredith | Schroeder | 250 | 01/05/2021 | 01/08/2021 |
847326 | Valid | Holiday Inn | Michael | Stephens | 354 | 01/05/2021 | 01/13/2021 |
111111 | Valid | Holiday Inn | Maureen | Pickles | 352 | 01/05/2021 | 01/15/2021 |
Card # | Status | Location | First | Last | Room # | Created | C/O |
Skip to content